At what cost?
| Tweet |

Interior of Kumamoto Castle's rebuilt palace
There’s a lot of rebuilding (castle-related of course) going on around Japan these days. And unlike in the 50′s & 60′s, where designers pretty much did as they pleased, all work must be completely authentic & accurate.
Things are so strict some government bodies are offering rewards for evidence that can provide precise details of the original buildings. Many restoration projects have in fact stalled due to lack of reference materials.
Perhaps many castles would benefit from the (slight) easing of such regulations but that isn’t the cost I’ll be refering to from here on in. I got a question about the actual cost of reconstructions, and so after a bit of research (googling), came up with the following figures.
| Where | What | Cost – JPY | Cost – USD |
| Ōzu Castle | Main tower | ¥2,000,000,000 | $22,000,000 |
| Himeji Castle | Main tower (restoration) | ¥2,800,000,000 | $30,900,000 |
| Nagoya Castle | Palace | ¥15,000,000,000 | $165,700,000 |
| Kumamoto Castle | Palace | ¥5,400,000,000 | $59,650,000 |
| Saga Castle | Palace | ¥2,000,000,000 | $22,000,000 |
| Kumamoto Castle | Iida Turret (5 story) | ¥760,000,000 | $8,400,000 |
| Kumamoto Castle | Inui Turret (3 story) | ¥460,000,000 | $5,000,000 |
| Kumamoto Castle | Hitsujisaru Turret (3 story) | ¥300,000,000 | $3,300,000 |
| Kumamoto Castle | Taiko Turret (1 story) | ¥230,000,000 | $2,500,000 |
| Kumamoto Castle | Minami Ōtemon Gate | ¥610,000,000 | $6,700,000 |
| Fukuoka Castle | Shimonohashi Ōtemon Gate | ¥300,000,000 | $3,300,000 |
| Kanazawa Castle | Imori moat | ¥1,000,000,000 | $11,000,000 |
-
http://toshogu.blogspot.com Tornadoes28
-
http://Www.thepoolofzen.com 真秀
-
admin
-
admin
-
http://bushidocalling.blogspot.com/ Rad
-
admin
-
http://japandave.com JapanDave
-
admin
-
http://japandave.com JapanDave






